Statistiken

Fragster CS:GO Liga Division 1 S3 - Playoffs

Player Team Kills Deaths KDR Utility Damage HS HS% Trade Kills Total Damage given Total Damage taken Enemies flashed Plants Defuses
rapala Entropy 169 181 0,93 351 86 51,46% 36 18.556 19.672 65 8 3
devrann Entropy 191 176 1,09 596 60 31,00% 29 19.702 19.461 81 15 3
fade Entropy 158 178 0,89 581 79 51,38% 26 17.033 19.295 88 12 2
Blytz_ Entropy 66 66 1,00 368 37 59,25% 6 6.962 7.375 54 4 3
maty0 Entropy 196 176 1,11 784 114 59,21% 21 21.563 19.071 39 7 4
tahsiN Entropy 78 106 0,74 977 34 43,50% 7 10.111 11.551 96 15 2
devus EPIC-DUDES 99 104 0,95 820 50 47,67% 14 10.708 11.305 144 3 2
bonja EPIC-DUDES 75 70 1,07 992 33 42,25% 16 8.719 7.352 34 2 0
giM EPIC-DUDES 98 110 0,89 734 52 53,67% 15 10.902 11.883 43 8 0
Kirby EPIC-DUDES 64 105 0,61 615 42 65,33% 13 8.834 11.234 58 8 0
P4TricK EPIC-DUDES 42 43 0,98 31 22 53,00% 6 4.156 4.726 25 3 0
Ponke EPIC-DUDES 98 102 0,96 901 33 54,50% 16 9.828 11.001 58 17 3
Tionix Ovoshi 115 99 1,16 241 57 50,11% 21 11.890 11.433 49 3 4
God6y Ovoshi 126 110 1,15 896 60 46,94% 25 13.343 12.544 67 17 3
Kre1n Ovoshi 161 100 1,61 461 53 31,72% 23 15.427 11.674 105 13 3
Twiksar Ovoshi 135 115 1,17 1.425 75 56,28% 18 15.387 12.851 72 6 6
xReal Ovoshi 132 98 1,35 722 81 58,44% 23 14.190 11.495 27 12 7
glaVed SNOGARD Dragons 78 90 0,87 556 43 53,09% 16 8.467 9.852 85 5 1
LapeX- SNOGARD Dragons 75 92 0,82 166 35 43,25% 13 7.680 10.213 88 9 2
ND SNOGARD Dragons 69 91 0,76 398 34 50,17% 14 8.034 9.749 52 4 3
NIKEZj SNOGARD Dragons 76 95 0,80 509 32 43,75% 10 8.787 10.345 32 3 1
pr1metapz SNOGARD Dragons 90 91 0,99 360 50 53,67% 13 10.169 9.978 77 4 0

Fragster CS:GO Liga Division 1 S3

Player Team Kills Deaths KDR Utility Damage HS HS% Trade Kills Total Damage given Total Damage taken Enemies flashed Plants Defuses
maxe ARROW 235 284 0,83 1230 136 57,93% 44 26.142 30.337 165 13 5
maku ARROW 117 150 0,78 829 66 56,25% 23 13.722 16.365 143 13 4
Pashorty ARROW 256 268 0,96 875 67 30,29% 33 26.783 29.047 203 34 4
UN1TY ARROW 285 270 1,06 2228 149 53,14% 44 32.279 29.831 213 17 2
sehza ARROW 161 170 0,95 1334 104 65,88% 27 18.361 18.308 127 8 2
astra DIVIZON 175 200 0,88 1106 66 44,90% 32 19.081 21.591 175 22 6
cello DIVIZON 184 207 0,89 1505 93 61,00% 25 22.271 22.828 130 8 2
masta DIVIZON 115 133 0,86 1285 55 46,13% 24 12.880 14.616 67 7 6
J1NZO DIVIZON 219 221 0,99 1178 126 68,60% 33 22.298 24.531 125 12 0
ReacTioNNN DIVIZON 154 177 0,87 586 69 56,75% 32 17.112 19.251 140 3 1
rapala Entropy 282 302 0,93 761 142 49,43% 42 31.154 32.521 116 13 2
devrann Entropy 249 297 0,84 881 78 33,71% 42 25.697 32.318 203 21 3
fade Entropy 310 289 1,07 635 166 54,43% 51 32.014 31.604 85 23 5
maty0 Entropy 241 218 1,11 1177 146 50,58% 28 27.011 23.932 72 5 3
tahsiN Entropy 228 290 0,79 2509 101 44,07% 27 27.195 30.871 320 33 3
devus EPIC-DUDES 183 163 1,12 2904 90 51,90% 32 20.617 18.447 310 14 4
bonja EPIC-DUDES 194 179 1,08 2444 122 62,90% 24 21.922 20.108 109 8 3
giM EPIC-DUDES 190 175 1,09 1709 103 55,30% 28 20.014 19.809 51 7 2
Kirby EPIC-DUDES 153 174 0,88 976 96 63,00% 26 18.045 19.176 103 10 2
Ponke EPIC-DUDES 169 171 0,99 1049 51 37,40% 34 17.196 19.104 127 23 5
Kebab Ovoshi 55 51 1,08 525 23 40,75% 7 5.915 5.870 18 6 1
Tionix Ovoshi 233 166 1,40 574 128 64,30% 43 23.560 19.646 69 10 5
God6y Ovoshi 232 179 1,30 1721 121 62,70% 56 24.248 20.450 90 17 4
Kre1n Ovoshi 213 158 1,35 779 75 41,00% 29 21.240 18.604 174 28 2
Twiksar Ovoshi 220 180 1,22 2004 138 73,80% 25 25.622 20.393 126 12 2
DeniMM PartyDaddler 89 77 1,16 326 60 66,75% 18 8.701 8.278 60 3 1
K4Ra PartyDaddler 27 40 0,68 280 14 51,50% 3 3.577 4.346 30 2 0
kzy PartyDaddler 67 84 0,80 374 30 44,00% 11 7.678 9.215 82 2 0
NEOXX PartyDaddler 86 83 1,04 774 48 54,75% 10 9.043 9.059 74 3 3
syncD PartyDaddler 82 75 1,09 357 45 54,50% 14 8.854 8.069 81 7 2
glaVed SNOGARD Dragons 196 166 1,18 1868 109 54,26% 26 21.554 19.649 178 13 1
LapeX- SNOGARD Dragons 167 176 0,95 718 42 25,20% 20 17.837 19.978 159 19 0
ND SNOGARD Dragons 211 221 0,95 1269 96 47,42% 45 22.484 24.599 88 14 2
NIKEZj SNOGARD Dragons 245 226 1,08 1514 124 49,75% 35 27.490 25.557 146 11 1
pr1metapz SNOGARD Dragons 281 208 1,35 2127 146 52,42% 27 29.088 23.767 185 14 4
Sw1ft SSP 218 278 0,78 2971 107 76,44% 37 26.432 29.547 154 7 2
cl34v3rs SSP 245 262 0,94 2282 112 66,81% 46 28.018 28.463 265 27 5
farmaG SSP 240 247 0,97 913 44 24,19% 46 24.996 26.740 266 38 5
Orbit SSP 257 256 1,00 1145 135 81,50% 35 26.802 28.573 83 6 5
Spexy SSP 243 258 0,94 2002 107 65,94% 39 28.287 28.362 189 4 6

Fragster CS:GO Liga Division 1 S2

Player Team Kills Deaths KDR Utility Damage HS HS% Trade Kills Total Damage given Total Damage taken Enemies flashed Plants Defuses
awzek ALTERNATE aTTaX 246 240 1,03 1.687 90 36,55% 33 26.720 26.690 198 8 9
FreeZe ALTERNATE aTTaX 203 238 0,85 2.934 98 48,90% 35 24.015 26.062 302 40 5
PANIX_ ALTERNATE aTTaX 270 238 1,13 2.305 74 28,40% 39 27.033 25.985 233 3 1
pdy- ALTERNATE aTTaX 235 259 0,91 2.197 99 41,10% 41 26.482 28.002 130 10 6
perkseN ALTERNATE aTTaX 268 237 1,13 2.684 159 59,85% 57 30.579 26.230 236 15 5
-HS_ cowana 43 83 0,52 538 16 38,75% 8 6076 8548 39 1 0
denis- cowana 52 77 0,68 356 30 61,25% 11 6644 8337 32 0 1
kolor- cowana 57 69 0,83 94 8 14,50% 10 5733 7455 67 7 2
kRYSTAL cowana 49 69 0,71 349 18 34,00% 6 5468 7294 99 5 0
stfN cowana 53 74 0,72 239 22 44,00% 6 5843 8181 13 5 0
-rapala Entropy 229 200 1,15 800 117 50,50% 37 23.995 21.800 72 7 3
CHANKY- Entropy 38 28 1,36 511 16 39,00% 3 3856 3329 31 2 1
devraNN Entropy 181 200 0,91 662 80 43,40% 21 19364 22180 138 11 2
fADE-_- Entropy 178 202 0,88 511 92 50,90% 24 20520 21828 55 10 2
mvnb0b Entropy 196 205 0,96 1129 77 38,10% 22 21064 22151 132 6 2
tahsiN Entropy 133 160 0,83 1348 59 44,25% 22 15191 17596 195 23 3
_devus EPIC DUDES 168 217 0,77 2744 83 70,00% 25 19970 23623 233 17 4
Bonga EPIC DUDES 196 228 0,86 2292 87 55,30% 33 23599 25073 98 8 2
giM272 EPIC DUDES 185 225 0,82 1334 105 58,75% 27 20537 24763 71 3 1
Kirby EPIC DUDES 156 219 0,71 1418 94 58,33% 30 17333 23481 44 11 3
Ponke EPIC DUDES 207 200 1,04 828 73 34,50% 38 20988 22170 157 31 4
DeniMM PartyDaddler 209 227 0,92 1298 114 52,03% 44 23655 24501 248 14 2
EdgarDavids8 PartyDaddler 36 38 0,95 18 16 45,00% 4 3622 4190 34 1 0
fatih- PartyDaddler 44 49 0,90 88 25 57,50% 9 5038 5406 6 4 0
kZy PartyDaddler 215 217 0,99 1477 85 38,67% 37 22676 24371 188 31 6
NEO0XX PartyDaddler 230 249 0,92 1173 125 53,75% 22 25697 27094 216 6 1
nixeed PartyDaddler 102 102 1,00 478 47 45,33% 10 12018 11290 52 3 0
syncD- PartyDaddler 243 212 1,15 1277 130 54,00% 30 25763 23513 199 23 5
-TsubasaAa PartyDaddler 26 38 0,68 141 16 54,50% 1 3427 3944 23 2 0
-Sw1ft-iwnl- SissiStatePunk 218 241 0,90 1998 116 62,20% 27 24744 26082 180 11 3
Ch3fOes1-_- SissiStatePunk 43 44 0,98 289 19 44,00% 12 4516 5019 21 1 0
Cl34v3rs SissiStatePunk 221 236 0,94 1496 103 57,70% 41 23610 24917 254 20 3
farmaG SissiStatePunk 190 206 0,92 1235 52 31,40% 38 20461 23733 330 34 6
Orbiit-_- SissiStatePunk 197 174 1,13 584 87 55,00% 38 20559 20067 125 8 3
spexy- SissiStatePunk 211 215 0,98 2121 107 64,70% 32 24444 24311 183 15 4
glaVed SNOGARD Dragons 260 193 1,35 2283 130 50,70% 23 29801 21627 209 9 2
LapeX- SNOGARD Dragons 209 163 1,28 1007 66 30,90% 40 21213 18090 158 24 5
ND_ SNOGARD Dragons 171 190 0,90 883 88 51,90% 30 18078 20856 96 23 0
NIKZEj SNOGARD Dragons 203 187 1,09 1165 92 45,40% 37 22013 20855 93 12 1
pr1metapz SNOGARD Dragons 220 171 1,29 1361 105 48,10% 31 22642 19995 174 13 2
-Kebab_ Touch The Crown 154 153 1,01 1943 61 38,13% 27 16953 16906 100 7 3
Estarossa-_- Touch The Crown 137 136 1,01 580 74 54,83% 28 15692 14992 26 11 7
God6y Touch The Crown 250 198 1,26 1555 122 49,60% 57 25139 22801 99 15 5
jJACkS0N-_- Touch The Crown 57 67 0,85 445 30 55,50% 10 6686 7188 33 5 1
Kre1N Touch The Crown 234 185 1,26 1014 79 33,20% 27 22930 21230 233 21 3
TOPGKUN Touch The Crown 39 28 1,39 72 23 50,00% 5 3900 3238 15 2 0
Twiksarr Touch The Crown 216 200 1,08 2448 123 57,60% 24 25398 22815 182 13 1