Logo

RVHeiligeHeizer

Xenox / Rifle FakeN / AWP Nekigora / Rifle PR3Y / 2nd AWP Bundigande / Rifle
Country
World Ranking no rank
Average Player Age

finished games

Logo RVHeiligeHeizer 0:16 lose Logo OCB.GG | OTHERSCANTBEAT Fragster CS:GO Liga Season 4 Div2 28.03.2023 | 09:00 CEST
Logo OCB.GG | OTHERSCANTBEAT 16:6 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 28.03.2023 | 08:00 CEST
Logo Exceptional Gaming 16:7 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 15.03.2023 | 09:00 CEST
Logo RVHeiligeHeizer 8:16 lose Logo Exceptional Gaming Fragster CS:GO Liga Season 4 Div2 15.03.2023 | 08:00 CEST
Logo RVHeiligeHeizer 4:16 lose Logo teamKR Academy Fragster CS:GO Liga Season 4 Div2 09.03.2023 | 08:30 CEST
Logo teamKR Academy 19:15 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 09.03.2023 | 07:30 CEST
Logo Team SkinBaron 16:12 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 28.02.2023 | 08:30 CEST
Logo RVHeiligeHeizer 13:16 lose Logo Team SkinBaron Fragster CS:GO Liga Season 4 Div2 28.02.2023 | 07:30 CEST
Logo RVHeiligeHeizer 13:16 lose Logo CPLAY Fragster CS:GO Liga Season 4 Div2 21.02.2023 | 09:30 CEST
Logo CPLAY 16:11 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 21.02.2023 | 08:30 CEST
Logo Entropy Future 16:10 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 16.02.2023 | 08:30 CEST
Logo RVHeiligeHeizer 17:19 lose Logo Entropy Future Fragster CS:GO Liga Season 4 Div2 16.02.2023 | 07:30 CEST
Logo RVHeiligeHeizer 16:9 win Logo Reveal Academy Fragster CS:GO Liga Season 4 Div2 12.02.2023 | 07:00 CEST
Logo Reveal Academy 11:16 win Logo RVHeiligeHeizer Fragster CS:GO Liga Season 4 Div2 12.02.2023 | 06:00 CEST
Logo RVHeiligeHeizer 8:16 lose Logo ex-Rizon Fragster CS:GO Liga Season 3 Div2 06.12.2022 | 10:00 CEST
Logo ex-Rizon 16:12 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 06.12.2022 | 09:00 CEST
Logo Valravn eSport 0:0 draw Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 01.12.2022 | 07:00 CEST
Logo RVHeiligeHeizer 0:0 draw Logo Valravn eSport Fragster CS:GO Liga Season 3 Div2 01.12.2022 | 06:00 CEST
Logo SeeYa NXt 0:0 draw Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 27.11.2022 | 08:30 CEST
Logo RVHeiligeHeizer 0:0 draw Logo SeeYa NXt Fragster CS:GO Liga Season 3 Div2 27.11.2022 | 07:30 CEST
Logo RVHeiligeHeizer 10:16 lose Logo ARROW NXT Fragster CS:GO Liga Season 3 Div2 18.11.2022 | 09:15 CEST
Logo ARROW NXT 16:1 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 18.11.2022 | 08:15 CEST
Logo RVHeiligeHeizer 8:16 lose Logo Insane Raccoons Fragster CS:GO Liga Season 3 Div2 13.11.2022 | 10:00 CEST
Logo Insane Raccoons 16:12 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 13.11.2022 | 09:00 CEST
Logo Team SkinBaron 16:10 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 04.11.2022 | 09:00 CEST
Logo RVHeiligeHeizer 16:13 win Logo Team SkinBaron Fragster CS:GO Liga Season 3 Div2 04.11.2022 | 08:00 CEST
Logo RVHeiligeHeizer 14:16 lose Logo Reveal Fragster CS:GO Liga Season 3 Div2 30.10.2022 | 09:00 CEST
Logo Reveal 16:6 lose Logo RVHeiligeHeizer Fragster CS:GO Liga Season 3 Div2 30.10.2022 | 08:00 CEST

upcoming games

No upcoming matches

Player Hardware &
Settings USED BY
Xenox / Rifle

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
FakeN / AWP

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
Nekigora / Rifle

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
PR3Y / 2nd AWP

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync
Player Hardware &
Settings USED BY
Bundigande / Rifle

Mouse Settings

DPI Sensitivity eDPI Hz Zoom Sensitivity Raw Input Windows Sensitivity Mouse Acceleration

Crosshair

Monitor Settings

Resolution Aspect Ratio Hz Scalling Mode

Viewmodel

CL_BOB

Video Settings

Color Mode Brightness Display Mode

Advanced Video Settings

Global Shadow Quality Model / Texture Detail Texture Streaming Shader Detail Boost Player Contrast Multicore Rendering Effect Detail Multisampling
Anti-Aliasing Mode
FXAA Anti Aliasing Texture Filtering Mode Wait for Vertical Sync