Logo Germany

VIS DIVINA Academy

55/MATCHES
NSK | Support drox | Entry Shiraqz | AWP Razupaltuv | Lurk Asonorm | IGL

Match history

Finished Upcoming
19:00 6 / 9 / 2024 Logo Zealox Stars 3 Logo Team CHD 0
19:00 14 / 6 / 2024 Logo Airborne 0 Logo Permitta E-Sport 0
21:00 7 / 6 / 2024 Logo C0SM1K 0 Logo Airborne 3
19:00 31 / 5 / 2024 Logo Airborne 0 Logo Minions 0
21:00 23 / 5 / 2024 Logo Team Dexterity 3 Logo Airborne 1
21:00 17 / 5 / 2024 Logo Airborne 1 Logo LadiesFirst 3
19:00 8 / 5 / 2024 Logo FlyingChamps e.V. Mainteam 3 Logo Airborne 1
21:00 5 / 5 / 2024 Logo Airborne 1 Logo Alboking 3
21:00 25 / 4 / 2024 Logo Airborne 0 Logo OVGU Academy 3
19:00 12 / 4 / 2024 Logo Airborne 0 Logo Evokia Main Team 3
21:00 5 / 4 / 2024 Logo Eingerastet 0 Logo Airborne 0
17:00 29 / 4 / 2023 Logo VIS DIVINA Academy 2 Logo Sunburn Reunion 0
17:00 28 / 4 / 2023 Logo VIS DIVINA Academy 0 Logo Exceptional Gaming 16
21:15 19 / 3 / 2023 Logo VIS DIVINA Academy 16 Logo MTLG 7
20:15 19 / 3 / 2023 Logo MTLG 9 Logo VIS DIVINA Academy 16
21:30 7 / 3 / 2023 Logo VIS DIVINA Academy 16 Logo SNOGARD Dragons Academy 14
20:30 7 / 3 / 2023 Logo SNOGARD Dragons Academy 16 Logo VIS DIVINA Academy 7
22:15 23 / 2 / 2023 Logo VIS DIVINA Academy 5 Logo Hexbet Talents 16
21:15 23 / 2 / 2023 Logo Hexbet Talents 16 Logo VIS DIVINA Academy 4
14:00 14 / 2 / 2023 Logo TBD 0 Logo VIS DIVINA Academy 0
19:00 12 / 9 / 2024 Logo TBD Logo VIS DIVINA Academy
19:00 5 / 9 / 2024 Logo TBD Logo VIS DIVINA Academy