Game Logo FCL S2 02.08.2022 - 15.09.2022
Team Matches Wins Losses Ties RD Points 1 SNOGARD Dragons 14 12 2 101 36 2 Sissi State Punks 14 9 5 37 27 3 Touch The Crown 14 9 5 25 27 4 PARTYDADDLER 14 8 6 26 24 5 Entropy 14 7 7 42 21 6 ALTERNATE aTTaX EVO 14 6 8 12 18 7 EPIC DUDES 14 5 9 -19 15 8 Cowana Gaming 14 0 14 -224 0 1 SNOGARD Dragons 14 12 2 101 36 2 Sissi State Punks 14 9 5 37 27 3 Touch The Crown 14 9 5 25 27 4 PARTYDADDLER 14 8 6 26 24 5 Entropy [CS] 14 7 7 42 21 6 ALTERNATE aTTaX EVO 14 6 8 12 18 7 EPIC DUDES 14 5 9 -19 15 8 Cowana Gaming 14 0 14 -224 0
Upcoming Matches View All
Latest Results
Matchday 1 Matchday 2 Matchday 3 Matchday 4 Matchday 5 Matchday 6 Matchday 7
19:00 25 / 9 / 2022 Logo PARTYDADDLER 19 Logo Entropy 22
18:00 25 / 9 / 2022 Logo Entropy 16 Logo PARTYDADDLER 10
21:00 21 / 9 / 2022 Logo PARTYDADDLER 11 Logo EPIC DUDES 16
20:00 21 / 9 / 2022 Logo EPIC DUDES 13 Logo PARTYDADDLER 16
20:00 21 / 9 / 2022 Logo SNOGARD Dragons 16 Logo ALTERNATE aTTaX EVO 0
19:00 21 / 9 / 2022 Logo ALTERNATE aTTaX EVO 0 Logo SNOGARD Dragons 16
22:30 14 / 9 / 2022 Logo Entropy 16 Logo Touch The Crown 0
21:30 14 / 9 / 2022 Logo Touch The Crown 0 Logo Entropy 16
21:00 14 / 9 / 2022 Logo SNOGARD Dragons 16 Logo Cowana Gaming 0
20:00 14 / 9 / 2022 Logo EPIC DUDES 14 Logo Sissi State Punks 16
20:00 14 / 9 / 2022 Logo Cowana Gaming 0 Logo SNOGARD Dragons 16
19:00 14 / 9 / 2022 Logo Sissi State Punks 16 Logo EPIC DUDES 4
21:00 13 / 9 / 2022 Logo PARTYDADDLER 16 Logo Touch The Crown 8
20:00 13 / 9 / 2022 Logo Touch The Crown 9 Logo PARTYDADDLER 16
19:00 13 / 9 / 2022 Logo Entropy 6 Logo ALTERNATE aTTaX EVO 16
18:00 13 / 9 / 2022 Logo ALTERNATE aTTaX EVO 10 Logo Entropy 16
21:00 9 / 9 / 2022 Logo ALTERNATE aTTaX EVO 14 Logo PARTYDADDLER 16
20:00 9 / 9 / 2022 Logo PARTYDADDLER 16 Logo ALTERNATE aTTaX EVO 10
18:00 9 / 9 / 2022 Logo ALTERNATE aTTaX EVO 16 Logo Touch The Crown 19
17:00 9 / 9 / 2022 Logo Touch The Crown 22 Logo ALTERNATE aTTaX EVO 18
21:00 7 / 9 / 2022 Logo EPIC DUDES 16 Logo Cowana Gaming 0
20:00 7 / 9 / 2022 Logo Cowana Gaming 0 Logo EPIC DUDES 16
19:00 6 / 9 / 2022 Logo Touch The Crown 16 Logo Sissi State Punks 13
18:00 6 / 9 / 2022 Logo Sissi State Punks 8 Logo Touch The Crown 16
21:00 31 / 8 / 2022 Logo SNOGARD Dragons 16 Logo PARTYDADDLER 14
20:00 31 / 8 / 2022 Logo PARTYDADDLER 7 Logo SNOGARD Dragons 16
19:00 31 / 8 / 2022 Logo Sissi State Punks 16 Logo Cowana Gaming 0
18:00 31 / 8 / 2022 Logo Cowana Gaming 0 Logo Sissi State Punks 16
19:00 30 / 8 / 2022 Logo EPIC DUDES 9 Logo ALTERNATE aTTaX EVO 16
18:00 30 / 8 / 2022 Logo ALTERNATE aTTaX EVO 16 Logo EPIC DUDES 7
19:00 24 / 8 / 2022 Logo Touch The Crown 16 Logo Cowana Gaming 0
18:00 24 / 8 / 2022 Logo Cowana Gaming 0 Logo Touch The Crown 16
21:00 23 / 8 / 2022 Logo ALTERNATE aTTaX EVO 16 Logo Sissi State Punks 7
20:00 23 / 8 / 2022 Logo Sissi State Punks 16 Logo ALTERNATE aTTaX EVO 14
19:00 23 / 8 / 2022 Logo Entropy 13 Logo SNOGARD Dragons 16
18:00 23 / 8 / 2022 Logo SNOGARD Dragons 16 Logo Entropy 9
22:15 17 / 8 / 2022 Logo SNOGARD Dragons 16 Logo Touch The Crown 10
21:15 17 / 8 / 2022 Logo Touch The Crown 19 Logo SNOGARD Dragons 16
20:15 17 / 8 / 2022 Logo Cowana Gaming 0 Logo PARTYDADDLER 16
19:15 17 / 8 / 2022 Logo PARTYDADDLER 16 Logo Cowana Gaming 0
21:00 16 / 8 / 2022 Logo EPIC DUDES 16 Logo Entropy 11
20:00 16 / 8 / 2022 Logo Entropy 10 Logo EPIC DUDES 16
19:00 16 / 8 / 2022 Logo Sissi State Punks 10 Logo PARTYDADDLER 16
18:00 16 / 8 / 2022 Logo PARTYDADDLER 3 Logo Sissi State Punks 16
17:00 16 / 8 / 2022 Logo ALTERNATE aTTaX EVO 16 Logo Cowana Gaming 0
16:00 16 / 8 / 2022 Logo Cowana Gaming 0 Logo ALTERNATE aTTaX EVO 16
21:00 11 / 8 / 2022 Logo EPIC DUDES 9 Logo SNOGARD Dragons 16
20:00 11 / 8 / 2022 Logo SNOGARD Dragons 16 Logo EPIC DUDES 14
21:00 9 / 8 / 2022 Logo Entropy 14 Logo Sissi State Punks 16
20:00 9 / 8 / 2022 Logo Sissi State Punks 16 Logo Entropy 12
22:00 3 / 8 / 2022 Logo SNOGARD Dragons 16 Logo Sissi State Punks 10
21:00 3 / 8 / 2022 Logo Sissi State Punks 19 Logo SNOGARD Dragons 17
21:00 3 / 8 / 2022 Logo Cowana Gaming 0 Logo Entropy 16
20:00 3 / 8 / 2022 Logo EPIC DUDES 0 Logo Touch The Crown 16
20:00 3 / 8 / 2022 Logo Entropy 16 Logo Cowana Gaming 0
19:00 3 / 8 / 2022 Logo Touch The Crown 16 Logo EPIC DUDES 7
Teams
Logo Germany SNOGARD Dragons 84/MATCHES Rooster Logo Germany Sissi State Punks 80/MATCHES Rooster Logo Germany Touch The Crown 54/MATCHES Rooster Logo Germany PARTYDADDLER 56/MATCHES Rooster Logo Germany Entropy 65/MATCHES Rooster Logo Germany ALTERNATE aTTaX EVO 45/MATCHES Rooster Logo Germany EPIC DUDES 87/MATCHES Rooster Logo Germany Cowana Gaming 31/MATCHES Rooster