Game Logo FCL Div 2 S4 07. Feb - 22. Mär
Team Matches Wins Losses Ties RD Points 1 Exceptional Gaming 14 11 3 1 62 33 2 OCB.GG | OTHERSCANTBEAT 14 10 4 2 45 30 3 Team SkinBaron 14 10 4 4 39 30 4 Entropy Future 14 8 6 4 6 24 5 CPLAY 14 5 9 3 -10 15 6 teamKR Academy 14 5 9 1 -29 15 7 Reveal Academy 14 5 9 4 -43 15 8 RVHeiligeHeizer 14 2 12 0 -70 6 1 Exceptional Gaming 14 11 3 1 62 33 2 OCB 14 10 4 2 45 30 3 Team SkinBaron 14 10 4 4 39 30 4 Entropy Youth 14 8 6 4 6 24 5 CPLAY 14 5 9 3 -10 15 6 HAVOC NXT 14 5 9 1 -29 15 7 Reveal Academy 14 5 9 4 -43 15 8 RVHeiligeHeizer 14 2 12 0 -70 6
Upcoming Matches View All
Latest Results
Matchday 1 Matchday 2 Matchday 3 Matchday 4 Matchday 5 Matchday 6 Matchday 7
21:00 28 / 3 / 2023 Logo RVHeiligeHeizer 0 Logo OCB.GG | OTHERSCANTBEAT 16
20:00 28 / 3 / 2023 Logo OCB.GG | OTHERSCANTBEAT 16 Logo RVHeiligeHeizer 6
20:00 24 / 3 / 2023 Logo Entropy Future 16 Logo Exceptional Gaming 13
19:00 24 / 3 / 2023 Logo Exceptional Gaming 16 Logo Entropy Future 14
21:30 22 / 3 / 2023 Logo CPLAY 14 Logo teamKR Academy 16
20:30 22 / 3 / 2023 Logo teamKR Academy 16 Logo CPLAY 9
19:30 22 / 3 / 2023 Logo Reveal Academy 16 Logo OCB.GG | OTHERSCANTBEAT 12
18:30 22 / 3 / 2023 Logo OCB.GG | OTHERSCANTBEAT 16 Logo Reveal Academy 10
22:00 20 / 3 / 2023 Logo teamKR Academy 4 Logo Entropy Future 16
22:00 20 / 3 / 2023 Logo Team SkinBaron 16 Logo Reveal Academy 11
21:00 20 / 3 / 2023 Logo Entropy Future 22 Logo teamKR Academy 19
21:00 20 / 3 / 2023 Logo Reveal Academy 16 Logo Team SkinBaron 9
22:00 16 / 3 / 2023 Logo OCB.GG | OTHERSCANTBEAT 12 Logo Exceptional Gaming 16
21:00 16 / 3 / 2023 Logo Exceptional Gaming 16 Logo OCB.GG | OTHERSCANTBEAT 11
21:00 15 / 3 / 2023 Logo Exceptional Gaming 16 Logo RVHeiligeHeizer 7
20:00 15 / 3 / 2023 Logo RVHeiligeHeizer 8 Logo Exceptional Gaming 16
21:30 13 / 3 / 2023 Logo Team SkinBaron 19 Logo CPLAY 17
20:30 13 / 3 / 2023 Logo CPLAY 19 Logo Team SkinBaron 17
20:30 9 / 3 / 2023 Logo RVHeiligeHeizer 4 Logo teamKR Academy 16
19:30 9 / 3 / 2023 Logo teamKR Academy 19 Logo RVHeiligeHeizer 15
20:00 8 / 3 / 2023 Logo CPLAY 16 Logo Reveal Academy 6
19:00 8 / 3 / 2023 Logo Reveal Academy 16 Logo CPLAY 14
21:00 7 / 3 / 2023 Logo Entropy Future 12 Logo Team SkinBaron 16
20:00 7 / 3 / 2023 Logo Team SkinBaron 14 Logo Entropy Future 16
22:00 6 / 3 / 2023 Logo CPLAY 13 Logo Entropy Future 16
21:00 6 / 3 / 2023 Logo Entropy Future 8 Logo CPLAY 16
20:30 6 / 3 / 2023 Logo teamKR Academy 9 Logo OCB.GG | OTHERSCANTBEAT 16
19:30 6 / 3 / 2023 Logo OCB.GG | OTHERSCANTBEAT 16 Logo teamKR Academy 13
19:00 3 / 3 / 2023 Logo Reveal Academy 21 Logo Exceptional Gaming 25
18:00 3 / 3 / 2023 Logo Exceptional Gaming 16 Logo Reveal Academy 3
20:30 28 / 2 / 2023 Logo Team SkinBaron 16 Logo RVHeiligeHeizer 12
19:30 28 / 2 / 2023 Logo RVHeiligeHeizer 13 Logo Team SkinBaron 16
18:00 24 / 2 / 2023 Logo Entropy Future 20 Logo Reveal Academy 22
17:00 24 / 2 / 2023 Logo Reveal Academy 14 Logo Entropy Future 16
21:00 23 / 2 / 2023 Logo Team SkinBaron 16 Logo Exceptional Gaming 8
20:00 23 / 2 / 2023 Logo Exceptional Gaming 10 Logo Team SkinBaron 16
22:00 22 / 2 / 2023 Logo Exceptional Gaming 16 Logo teamKR Academy 6
21:00 22 / 2 / 2023 Logo teamKR Academy 3 Logo Exceptional Gaming 16
21:30 21 / 2 / 2023 Logo RVHeiligeHeizer 13 Logo CPLAY 16
20:30 21 / 2 / 2023 Logo CPLAY 16 Logo RVHeiligeHeizer 11
21:00 20 / 2 / 2023 Logo Team SkinBaron 15 Logo OCB.GG | OTHERSCANTBEAT 19
20:00 20 / 2 / 2023 Logo OCB.GG | OTHERSCANTBEAT 6 Logo Team SkinBaron 16
19:00 17 / 2 / 2023 Logo Reveal Academy 7 Logo teamKR Academy 16
18:00 17 / 2 / 2023 Logo teamKR Academy 13 Logo Reveal Academy 16
20:30 16 / 2 / 2023 Logo Entropy Future 16 Logo RVHeiligeHeizer 10
19:30 16 / 2 / 2023 Logo RVHeiligeHeizer 17 Logo Entropy Future 19
21:00 14 / 2 / 2023 Logo CPLAY 9 Logo OCB.GG | OTHERSCANTBEAT 16
20:00 14 / 2 / 2023 Logo OCB.GG | OTHERSCANTBEAT 16 Logo CPLAY 12
20:00 13 / 2 / 2023 Logo teamKR Academy 7 Logo Team SkinBaron 16
19:00 13 / 2 / 2023 Logo Team SkinBaron 16 Logo teamKR Academy 13
19:00 12 / 2 / 2023 Logo RVHeiligeHeizer 16 Logo Reveal Academy 9
18:00 12 / 2 / 2023 Logo Reveal Academy 11 Logo RVHeiligeHeizer 16
21:00 8 / 2 / 2023 Logo Exceptional Gaming 16 Logo CPLAY 8
20:00 8 / 2 / 2023 Logo CPLAY 13 Logo Exceptional Gaming 16
21:00 7 / 2 / 2023 Logo OCB.GG | OTHERSCANTBEAT 16 Logo Entropy Future 13
20:00 7 / 2 / 2023 Logo Entropy Future 8 Logo OCB.GG | OTHERSCANTBEAT 16
Teams
Logo Exceptional Gaming 17/MATCHES Rooster Logo Germany OCB.GG | OTHERSCANTBEAT 37/MATCHES Rooster Logo Germany Team SkinBaron 50/MATCHES Rooster Logo Germany Entropy Future 23/MATCHES Rooster Logo Germany CPLAY 14/MATCHES Rooster Logo teamKR Academy 14/MATCHES Rooster Logo Germany Reveal Academy 56/MATCHES Rooster Logo Germany RVHeiligeHeizer 28/MATCHES Rooster